Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 65 | 1,144,700 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WSEK-COU | WSFC-N/T | |||||||||||
FM
|
WJQQ-CLR | WLLK-HAC | WSEK-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WJQQ-FM, WLLK-FM, WSEK-AM, WSEK-FM, WSFC-AM | iHeartMedia, Inc. |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
WJQQ-FM, WLLK-FM, WSEK-FM, WSEK-AM, WSFC-AM | iHeartMedia |