Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 15 | 4,259,000 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KWLM-N/T | ||||||||||||
FM
|
KQIC-HAC | KLFN-CLH | KOLV-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KLFN-FM, KQIC-FM, KWLM-AM | Lakeland Media LLC |
KWLM-AM |
Minnesota Timberwolves-Basketball Minnesota Vikings-Football |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KWLM-AM | News/Talk | 96.3 |
KLFN-FM, KOLV-FM, KQIC-FM, KWLM-AM | KRG-Katz |