Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 156 | 328,900 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KCYK-COU | KBLU-TLK | KGBA-HIS | ||||||||||
FM
|
KLJZ-CHR | KQSR-CLR | KTTI-COU |
KCEC-RMX KMXX-RMX KSEH-RMX | KQVO-EDU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KBLU-AM, KQSR-FM, KTTI-FM | El Dorado Broadcasters |
KMXX-FM, KSEH-FM | Entravision Communications |
KCYK-AM, KLJZ-FM | Monster Media, Inc. |
KBLU-AM | Arizona Cardinals-Football |
KCYK-AM | Arizona Diamond Backs-Baseball |
F = Flagship
KPBS-FM+KQVO-FM |
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KGBA-AM | Hispanic | 100.5 |
KBLU-AM, KQSR-FM, KTTI-FM | KRG-Christal |
KCEC-FM | RegR |
KCYK-AM, KLJZ-FM | Loc Focus |
KMXX-FM, KSEH-FM | KRG-Eastman |