Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 20 | 3,318,700 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WMAN-N/T | ||||||||||||
FM
|
WYHT-HAC | WSWR-CLH |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WMAN-AM, WSWR-FM, WYHT-FM | iHeartMedia, Inc. |
WMAN-AM |
Cleveland Guardians-Baseball Ohio State-Football |
F = Flagship
WMAN-AM+WMAN-FM |
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
WMAN-AM, WSWR-FM, WYHT-FM | iHeartMedia |