Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 34 | 2,279,700 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WCHI-SFT | WBEX-N/T | |||||||||||
FM
|
WQLX-HAC | WKKJ-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WBEX-AM, WCHI-AM, WKKJ-FM, WQLX-FM | iHeartMedia, Inc. |
WBEX-AM | Cincinnati Reds-Baseball |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WBEX-AM | News/Talk | 92.7 |
WBEX-AM, WCHI-AM, WKKJ-FM, WQLX-FM | iHeartMedia |