Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 94 | 803,600 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KMAL-SPR KSIM-N/T |
||||||||||||
FM
|
KLSC-HAC |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KLSC-FM, KMAL-AM, KSIM-AM | Max Media Properties, LLC |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KSIM-AM | News/Talk | 101.7 |
KLSC-FM, KMAL-AM, KSIM-AM | KRG-Christal |