Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 207 | 35,100 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FM
|
WRGZ-AOR WWTH-CLR |
WHSB-HAC |
WKJZ-CLH WQLB-CLH |
WHAK-ODS WZTK-ODS |
WATZ-COU WKJC-COU |
WBMI-NCL |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WKJC-FM, WKJZ-FM, WQLB-FM | Carroll Enterprises |
WHAK-FM, WHSB-FM, WWTH-FM | Edwards Communications |
WATZ-FM, WRGZ-FM, WZTK-FM | Midwestern Broadcasting |
WKJC-FM | Nascar Stock Races-Car Racing |
WHAK-FM |
Detroit Tigers-Baseball Detroit Lions-Football University of Michigan-Football University of Michigan-Basketball |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
WATZ-FM, WRGZ-FM, WZTK-FM | KRG-Katz |
WHAK-FM, WHSB-FM, WWTH-FM | KRG-Eastman |