Rank | Population 12+ | ||
---|---|---|---|
MSA | 237 | 98,300 | |
DMA | 179 | 214,600 | |
Hispanic | 218 | 6,200 | 6.31% |
Black | 210 | 7,200 | 7.32% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Condensed | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WATN-N/T WNER-SPR WSLB-SPR WTNY-N/T |
||||||||||||
FM
|
WBDR-CHR |
CIKR-AOR WOTT-AOR |
CFLY-HAC WTOJ-SFT |
CFMK-CLH CJPT-ADH WBLH-ADH WCIZ-CLH WLYK-CLH |
CKLC-COU WEFX-COU WFRY-COU WLFK-COU |
WQTK-TLK |
WJNY-NCL WKWV-NCL WMHI-NCL WRVJ-EDU WSLJ-EDU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
CFLY-FM, CJPT-FM, CKLC-FM | Bell Canada Enterprises |
WATN-AM, WBDR-FM, WEFX-FM, WLFK-FM, WOTT-FM, WQTK-FM, WSLB-AM, WTOJ-FM | Community Broadcasters |
WCIZ-FM, WFRY-FM, WNER-AM, WTNY-AM | Stephens Media Group |
WOTT-FM | Buffalo Bills-Football |
WQTK-FM | Buffalo Bills-Football |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WBLH-FM | Adult Hits | 104.5 |
WMHI-FM | Non-Commercial | 105.9 |
WNER-AM | Sports | 97.9 |
WSLJ-FM | Non-Commercial College | 102.3 |
WTNY-AM | News/Talk | 95.9 |
WTOJ-FM | Soft AC | 100.1 |
WATN-AM, WBDR-FM, WEFX-FM, WLFK-FM, WOTT-FM, WQTK-FM, WSLB-AM, WTOJ-FM | KRG-Eastman |
WCIZ-FM, WFRY-FM, WNER-AM, WTNY-AM | KRG-Katz |