Rank | Population 12+ | ||
---|---|---|---|
MSA | 200 | 197,400 | |
DMA | 9 | 6,246,100 | |
Hispanic | 163 | 22,000 | 11.14% |
Black | 194 | 12,300 | 6.23% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Condensed | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WXVA-CLH | WAMM-COU |
WFTR-SPR WINC-N/T WMRE-SPR |
||||||||||
FM
|
WKSI-CHR | WFQX-AOR | WINC-HAC | WZRV-ODS | WUSQ-COU | WVRX-GOS |
WAIW-NCL WTCF-NCL WTRM-NCL WVEP-NCL |
||||||
DIGITAL
|
WKSI-F2-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WAIW-FM, WTCF-FM | Educational Media Foundation |
WFQX-FM, WKSI-FM, WMRE-AM, WUSQ-FM | iHeartMedia, Inc. |
WFTR-AM, WZRV-FM | Royal Broadcasting |
WFQX-FM | Washington Commanders-Football |
WUSQ-FM | Nascar Stock Races-Car Racing |
WMRE-AM |
Nascar Stock Races-Car Racing Indy 500-Car Racing |
WINC-AM |
Virginia Tech-Football Virginia Tech-Basketball |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WAMM-AM | Country | 97.9 |
WKSI-F2 | Country | 95.7 |
WXVA-AM | Classic Hits | 102.9 |
WAMM-AM | Loc Focus |
WFQX-FM, WKSI-FM, WKSI-F2, WMRE-AM, WUSQ-FM | iHeartMedia |
WINC-FM, WINC-AM, WVRX-FM | McGavren |