Rank | Population 12+ | ||
---|---|---|---|
MSA | 196 | 204,200 | |
DMA | 113 | 640,100 | |
Hispanic | 66 | 120,800 | 59.16% |
Black | 219 | 4,900 | 2.40% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Condensed | Sp/Fa; Fa/Sp |
Nielsen | Hispanic | Standard | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KTNK-COU | KSMA-N/T |
KJDJ-HIS KSBQ-RMX KTAP-RMX | KGSV-ETH | |||||||||
FM
|
KRTO-RHY | KBOX-ADH | KXFM-ROL |
KRAZ-COU KSNI-COU |
KPAT-UAC |
KIDI-RMX KRQK-RMX KSMY-SAH |
KCLM-NPR KRQZ-NCL KSYV-NPR |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KBOX-FM, KPAT-FM, KRQK-FM, KSMA-AM, KSNI-FM | American General Media |
KCLM-FM, KSYV-FM | California Lutheran University |
KIDI-FM, KRTO-FM, KTAP-AM | Emerald Wave Media |
KSBQ-AM, KSMY-FM | Lazer Broadcasting Corporation |
KSMA-AM | Los Angeles Rams-Football |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KCLM-FM | National Public Radio | 92.1 |
KGSV-AM | Ethnic-Other | 102.5 |
KRQZ-FM | Non-Commercial | 101.9 |
KSBQ-AM | Mexican Regional | 102.9 |
KSMA-AM | News/Talk | 99.5 |
KTAP-AM | Mexican Regional | 92.9 |
KTNK-AM | Country | 103.7 |
KIDI-FM, KTAP-AM | KRG-Eastman |
KRTO-FM, KXFM-FM | McGavren |