Rank | Population 12+ | ||
---|---|---|---|
MSA | 161 | 276,400 | |
DMA | 141 | 394,500 | |
Hispanic | 60 | 150,300 | 54.38% |
Black | 176 | 16,200 | 5.86% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Condensed | Sp/Fa; Fa/Sp |
Nielsen | Hispanic | Standard | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KCRS-N/T KMND-SPR KWEL-TLK |
KOZA-TEJ | |||||||||||
FM
|
KCRS-CHR KZBT-RHY |
KBAT-CLR KFZX-CLR KQRX-AMR |
KODM-A/C | KMCM-ODS |
KHKX-COU KMRK-COU KNFM-COU |
KCHX-RMX KMMZ-RMX KQLM-RMX KTXO-RMX KVDG-HIS |
KBMM-NCL KFLB-NCL KFRI-NCL KLVW-NCL KVLM-NCL KXWT-NCL |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KHKX-FM, KMCM-FM, KQRX-FM | Brazos Communications West, LLC |
KFRI-FM, KLVW-FM | Educational Media Foundation |
KCHX-FM, KCRS-AM, KCRS-FM, KFZX-FM, KMRK-FM | ICA Radio, LTD |
KVDG-FM | La Promesa Foundation |
KOZA-AM, KQLM-FM | Steller Media, Inc |
KBAT-FM, KMND-AM, KNFM-FM, KODM-FM, KZBT-FM | Townsquare Media, Inc. |
KQRX-FM | Dallas Cowboys-Football |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KFLB-FM | Non-Commercial | 107.5 |
KFRI-FM | Non-Commercial | 98.7 |
KLVW-FM | Non-Commercial | 105.1 |
KMMZ-FM | Mexican Regional | 101.1 |
KMND-AM | Sports | 99.5 |
KWEL-AM | Talk | 107.1 |
KBAT-FM, KMND-AM, KNFM-FM, KODM-FM, KZBT-FM | KRG-Christal |
KCHX-FM, KCRS-FM, KCRS-AM, KFZX-FM, KMMZ-FM, KMRK-FM | KRG-Eastman |
KHKX-FM, KMCM-FM, KQRX-FM | KRG-Katz |
KTXO-FM | Loc Focus |