Rank | Population 12+ | ||
---|---|---|---|
MSA | 236 | 102,300 | |
DMA | 197 | 130,200 | |
Hispanic | 131 | 40,300 | 39.39% |
Black | 223 | 4,300 | 4.20% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Condensed | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KGKL-SPR KKSA-N/T |
KCCE-HIS | |||||||||||
FM
|
KELI-CHR KIXY-CHR KMDX-RHY |
KNRX-AOR KWFR-CLR |
KBJX-ADH KCLL-CLH |
KLDE-ODS |
KBTP-COU KDCD-COU KGKL-COU KKCN-COU |
KPTJ-SCO KQTC-TEJ KSJT-RMX |
KLRW-NCL KNAR-NCL KNCH-EDU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KLRW-FM, KNAR-FM | Educational Media Foundation |
KCLL-FM, KIXY-FM, KKSA-AM, KWFR-FM | Foster Communications |
KDCD-FM, KMDX-FM | Four R Broadcasting, Inc |
KPTJ-FM, KSJT-FM | La Unica Broadcasting Company |
KELI-FM, KGKL-AM, KGKL-FM, KKCN-FM, KNRX-FM | Townsquare Media, Inc. |
KBJX-FM, KBTP-FM | William W. McCutchen, III |
KGKL-AM |
Dallas Cowboys-Football Texas Rangers-Baseball |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KCCE-AM | Hispanic | 94.3 |
KLDE-FM | Oldies | 105.3 |
KCLL-FM, KIXY-FM, KKSA-AM, KWFR-FM | McGavren |
KDCD-FM, KMDX-FM | RegR |
KELI-FM, KGKL-FM, KGKL-AM, KKCN-FM, KNRX-FM | KRG-Katz |
KPTJ-FM, KSJT-FM | Loc Focus |