Rank | Population 12+ | ||
---|---|---|---|
MSA | 147 | 333,000 | |
DMA | 5 | 7,307,500 | |
Hispanic | 98 | 74,200 | 22.28% |
Black | 100 | 64,100 | 19.25% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Condensed | Sp; Fa |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WIMG-GOS |
WHWH-HIS WNJE-RMX | WTTM-ETH |
WCHR-REL WFJS-REL |
|||||||||
FM
|
WPST-CHR | WKXW-FUL |
WNJT-NCL WWFM-EDU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WHWH-AM, WTTM-AM | Multicultural Broadcasting |
WCHR-AM, WKXW-FM, WNJE-AM, WPST-FM | Townsquare Media, Inc. |
WHWH-AM | Philadelphia Phillies-Baseball |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WWFM-FM | Non-Commercial College | 92.7 |
WCHR-AM, WKXW-FM, WPST-FM | KRG-Christal |