Rank | Population 12+ | ||
---|---|---|---|
MSA | 205 | 180,100 | |
DMA | 168 | 256,100 | |
Hispanic | 208 | 8,400 | 4.66% |
Black | 110 | 53,700 | 29.82% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Condensed | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WFOR-SPR |
WAML-GOS WHJA-URB |
WORV-REL | ||||||||||
FM
|
WNSL-CHR | WXRR-CLR | WKZW-HAC | WBBN-COU |
WFMM-TLK WLAU-N/T WMXI-TLK |
WBBL-GOS WGDQ-GOS WJKX-UAC WJMG-URB WZLD-URB |
WLVZ-NCL WUSM-EDU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WBBL-FM, WBBN-FM, WKZW-FM, WXRR-FM | Blakeney Communications Inc. |
WJMG-FM, WORV-AM | Circuit Broadcasting Co. of Hattiesburg |
WFOR-AM, WMXI-FM | Eagle Broadcasting, LLC |
WJKX-FM, WNSL-FM, WZLD-FM | iHeartMedia, Inc. |
WFMM-FM, WLAU-FM | Telesouth Communications |
WMXI-FM |
Mississippi State-Basketball Mississippi State-Football |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WAML-AM | Gospel | 95.1 |
WFOR-AM | Sports | 92.7 |
WHJA-AM | Urban Contemporary | 101.1 |
WJKX-FM, WNSL-FM, WZLD-FM | iHeartMedia |