Rank | Population 12+ | ||
---|---|---|---|
MSA | 94 | 628,800 | |
DMA | 39 | 2,028,800 | |
Hispanic | 71 | 111,700 | 17.76% |
Black | 77 | 90,800 | 14.44% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Standard | Sp; Fa |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WPSL-TLK WSTU-N/T WTTB-N/T WZTA-N/T |
WJNX-RMX | WJBW-ETH | ||||||||||
FM
|
WLDI-CHR |
WGYL-HAC WOSN-SFT |
WJKD-ADH WQOL-CLH |
WAVW-COU WPHR-COU |
WCZR-TLK WZZR-TLK |
WCNO-NCL WHLG-NCL WQCP-NCL WQCS-NPR WSCF-NCL |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WAVW-FM, WCZR-FM, WQOL-FM, WZTA-AM | iHeartMedia, Inc. |
WQCP-FM, WQCS-FM | Indian River State College |
WPSL-AM, WSTU-AM | Port St. Lucie Broadcasting |
WGYL-FM, WJKD-FM, WOSN-FM, WPHR-FM, WTTB-AM | Vero Beach Broadcasters |
WPSL-AM | Florida State University Seminoles-Football |
WSTU-AM | Miami Marlins-Baseball |
WAVW-FM | Miami Dolphins-Football |
WCZR-FM | Miami Dolphins-Football |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WJNX-AM | Mexican Regional | 95.1 |
WQCP-FM | Non-Commercial | 94.3 |
WTTB-AM | News/Talk | 105.7 |
WZTA-AM | News/Talk | 107.9 |
WAVW-FM, WCZR-FM, WLDI-FM, WQOL-FM, WZTA-AM, WZZR-FM | iHeartMedia |
WGYL-FM, WJKD-FM, WOSN-FM, WPHR-FM, WTTB-AM | KRG-Christal |
WJNX-AM | McGavren |