Rank | Population 12+ | ||
---|---|---|---|
MSA | 214 | 165,500 | |
DMA | 28 | 2,710,600 | |
Hispanic | 216 | 6,500 | 3.93% |
Black | 186 | 14,300 | 8.64% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Condensed | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WBAT-CLH | WHBU-ODS |
WMRI-SPR WMUN-SPR |
||||||||||
FM
|
WMXQ-CLR WMYK-AOR |
WLBC-HAC WXXC-HAC |
WERK-CLH |
WBKQ-COU WCJC-COU WMDH-COU WQLK-COU |
WBST-NPR WBSW-NPR WIKL-NCL WKMV-NCL |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WBST-FM, WBSW-FM | Ball State University |
WIKL-FM, WKMV-FM | Educational Media Foundation |
WBAT-AM, WCJC-FM, WMRI-AM, WMYK-FM, WXXC-FM | Vox Radio Group |
WBKQ-FM, WERK-FM, WHBU-AM, WLBC-FM, WMUN-AM, WMXQ-FM | Woof Boom Radio |
WMUN-AM |
Indiana Pacers-Basketball Indianapolis Colts-Football Ball State University-Football Ball State University-Men`s Basketball |
WMRI-AM | Indy 500-Car Racing |
WLBC-FM | Indy 500-Car Racing |
WHBU-AM | Indy 500-Car Racing |
WQLK-FM | Indy 500-Car Racing |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WBAT-AM | Classic Hits | 105.5 |
WBKQ-FM | Country | 102.9 |
WHBU-AM | Oldies | 101.1 |
WIKL-FM | Non-Commercial | 92.7 |
WMUN-AM | Sports | 92.5 |
WBAT-AM, WCJC-FM, WQLK-FM | RegR |
WBKQ-FM, WERK-FM, WHBU-AM, WLBC-FM, WMUN-AM, WMXQ-FM | KRG-Christal |
WMDH-FM | KRG-Katz |