Rank | Population 12+ | ||
---|---|---|---|
MSA | 133 | 380,000 | |
DMA | 9 | 6,246,100 | |
Hispanic | 119 | 50,200 | 13.21% |
Black | 83 | 81,300 | 21.39% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Standard | Sp; Fa |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WFVA-N/T WNTX-TLK |
||||||||||||
FM
|
WVBX-CHR | WWUZ-CLR | WBQB-HAC | WGRQ-CLH |
WFLS-COU WGRX-COU WJMA-COU |
WPER-NCL WQIQ-EDU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WFLS-FM, WNTX-AM, WVBX-FM, WWUZ-FM | Alpha Media |
WBQB-FM, WFVA-AM | Centennial Broadcasting |
WGRQ-FM, WGRX-FM | Telemedia Broadcasting |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WNTX-AM | Talk | 96.5 |
WQIQ-FM | Non-Commercial College | 94.9 |
WBQB-FM, WFLS-FM, WFVA-AM, WNTX-AM, WVBX-FM, WWUZ-FM | KRG-Katz |