Rank | Population 12+ | ||
---|---|---|---|
MSA | 131 | 384,100 | |
DMA | 24 | 2,980,200 | |
Hispanic | 125 | 44,300 | 11.53% |
Black | 61 | 141,000 | 36.71% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Standard | Sp; Fa |
Nielsen | Black | Standard | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WAZZ-CHR | WMRV-CLR | WFAY-COU | WFNC-N/T |
WAGR-UIN WIDU-GOS |
WYDU-REL | |||||||
FM
|
WRCQ-AOR |
WCLN-CAC WQSM-HAC |
WFLB-ADH | WKML-COU |
WCCG-URB WMGU-UAC WSTS-GOS WUKS-UAC WZFX-URB |
WCCE-NCL WFSS-EDU WFVL-NCL WKFV-NCL WRAE-NCL |
|||||||
DIGITAL
|
WKML-F2-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WAZZ-AM, WFLB-FM, WKML-FM, WUKS-FM, WZFX-FM | Beasley Media Group |
WFAY-AM, WMRV-AM | Colonial Radio Group, Inc |
WFNC-AM, WMGU-FM, WQSM-FM, WRCQ-FM | Cumulus |
WFVL-FM, WKFV-FM | Educational Media Foundation |
WAGR-AM, WIDU-AM, WYDU-AM | Service Media, Inc. |
WMRV-AM | North Carolina State-Football |
WFAY-AM | University of North Carolina-Basketball |
WCCG-FM |
Duke University-Basketball Duke University-Football |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WAGR-AM | Urban Inspirational | 97.1 |
WAZZ-AM | Contemporary Hit Radio | 93.5 |
WFAY-AM | Country | 100.1 |
WFSS-FM | Non-Commercial College | 94.1 |
WIDU-AM | Gospel | 99.7 |
WKFV-FM | Non-Commercial | 102.1 |
WMRV-AM | Classic Rock | 106.5 |
WAZZ-AM, WFLB-FM, WKML-FM, WUKS-FM, WZFX-FM | KRG-Katz |
WFAY-AM, WMRV-AM | Tach |
WFNC-AM, WMGU-FM, WQSM-FM, WRCQ-FM | KRG-Eastman |
WKFV-FM | Loc Focus |
WSTS-FM | McGavren |