Rank | Population 12+ | ||
---|---|---|---|
MSA | 146 | 334,000 | |
DMA | 144 | 390,300 | |
Hispanic | 107 | 59,800 | 17.90% |
Black | 81 | 82,500 | 24.70% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Condensed | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KBED-SPR KIKR-SPR KLVI-TLK |
KZZB-GOS | KBPO-HIS | KOLE-REL | |||||||||
FM
|
KKMY-CHR KQXY-CHR |
KIOC-CLR | KCOL-CLH |
KAYD-COU KYKR-COU |
KTCX-URB |
KHIH-NCL KRLR-NCL KVLU-EDU |
|||||||
DIGITAL
|
KKMY-F2-URB |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KAYD-FM, KBED-AM, KIKR-AM, KQXY-FM, KTCX-FM | Cumulus |
KCOL-FM, KIOC-FM, KKMY-FM, KLVI-AM, KYKR-FM | iHeartMedia, Inc. |
KLVI-AM | Lamar University-Basketball |
KIKR-AM | Houston Texans (NFL)-Football |
KBED-AM | Houston Texans (NFL)-Football |
F = Flagship
KBED-AM+KIKR-AM | |
KHIH-FM+KSBJ-FM |
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KBPO-AM | Hispanic | 92.9 |
KKMY-F2 | Urban Contemporary | 103.3 |
KRLR-FM | Non-Commercial | 98.9 |
KZZB-AM | Gospel | 107.5 |
KAYD-FM, KBED-AM, KIKR-AM, KQXY-FM, KTCX-FM | KRG-Eastman |
KCOL-FM, KIOC-FM, KKMY-FM, KKMY-F2, KLVI-AM, KYKR-FM | iHeartMedia |