Rank | Population 12+ | ||
---|---|---|---|
MSA | 164 | 266,500 | |
DMA | 131 | 457,000 | |
Hispanic | 92 | 82,600 | 30.99% |
Black | 167 | 17,700 | 6.64% |
Service | Ethnic Type | Report Type | Available Reports |
---|---|---|---|
Nielsen | General Market | Condensed | Sp/Fa; Fa/Sp |
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KGNC-N/T KIXZ-N/T KPUR-FFU |
KTNZ-HIS KZIP-HIS | KDJW-REL | ||||||||||
FM
|
KQIZ-RHY KXSS-CHR |
KZRK-AMR | KMXJ-A/C |
KPRF-CLH KXGL-CLH |
KARX-COU KATP-COU KDDD-COU KGNC-COU KPUR-COU |
KVWE-SPR |
KBEX-RMX KQFX-RMX | KBZD-REL |
KACV-EDU KAVO-NCL KJJP-NCL KJRT-NCL KRBG-NCL KXLV-NCL KXRI-NCL |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KGNC-AM, KGNC-FM, KVWE-FM, KXGL-FM | Alpha Media |
KARX-FM, KPUR-AM, KPUR-FM, KQIZ-FM, KZRK-FM | Cumulus |
KXLV-FM, KXRI-FM | Educational Media Foundation |
KBZD-FM, KRBG-FM | Grace Community Church of Amarillo |
KDJW-AM, KTNZ-AM | La Promesa Foundation |
KATP-FM, KIXZ-AM, KMXJ-FM, KPRF-FM, KXSS-FM | Townsquare Media, Inc. |
KBEX-FM, KQFX-FM | Viva Media, LLC |
KVWE-FM | Amarillo Sod Poodles-Baseball |
KIXZ-AM | Houston Texans (NFL)-Football |
KGNC-AM |
Dallas Cowboys-Football Texas Rangers-Baseball |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KDJW-AM | Religion | 94.5 |
KGNC-AM | News/Talk | 97.5 |
KTNZ-AM | Hispanic | 93.5 |
KXLV-FM | Non-Commercial | 103.9 |
KZIP-AM | Hispanic | 92.7 |
KARX-FM, KPUR-FM, KPUR-AM, KQIZ-FM, KZRK-FM | KRG-Christal |
KATP-FM, KIXZ-AM, KMXJ-FM, KPRF-FM, KXSS-FM | KRG-Eastman |
KBEX-FM, KBZD-FM, KDJW-AM, KQFX-FM | McGavren |
KGNC-FM, KGNC-AM, KVWE-FM, KXGL-FM | KRG-Katz |