Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 35 | 2,257,000 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FM
|
KXEA-HAC | KDKD-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KDKD-FM, KXEA-FM | Radford Media Group, LLC |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
KDKD-FM, KXEA-FM | RegR |