Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 109 | 646,800 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WHUN-CLH | ||||||||||||
FM
|
WHUN-CLH | WDBF-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WDBF-FM, WHUN-AM, WHUN-FM | Seven Mountains Media, LLC |
F = Flagship
WDBF-FM+WIBF-FM | |
WHUN-AM+WOWY-FM | |
WHUN-FM+WOWY-FM |
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WHUN-AM | Classic Hits | 97.7 |
WDBF-FM, WHUN-FM, WHUN-AM | KRG-Eastman |