Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 191 | 146,400 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KSEN-ODS | ||||||||||||
FM
|
KZIN-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KSEN-AM, KZIN-FM | Townsquare Media, Inc. |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
KSEN-AM, KZIN-FM | KRG-Katz |