Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 54 | 1,395,000 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WCCF-N/T WWCD-SPR |
||||||||||||
FM
|
WBCG-CLR | WCVU-CLH | WIKX-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WBCG-FM, WCCF-AM, WCVU-FM, WIKX-FM, WWCD-AM | iHeartMedia, Inc. |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WCCF-AM | News/Talk | 100.9 |
WBCG-FM, WCCF-AM, WCVU-FM, WIKX-FM, WWCD-AM | iHeartMedia |