Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 94 | 803,600 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WBZB-CHR | WNBS-CLH | |||||||||||
FM
|
WFGS-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WBZB-AM, WFGS-FM, WNBS-AM | Forever Communications |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WBZB-AM | Contemporary Hit Radio | 104.5 |
WNBS-AM | Classic Hits | 97.9 |
WBZB-AM, WFGS-FM, WNBS-AM | Tach |