Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 50 | 1,559,600 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WKYW-CLH | WCND-RMX | |||||||||||
FM
|
WFRT-CLH |
WFKY-COU WVKY-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WFKY-FM, WFRT-FM, WKYW-AM, WVKY-FM | Seven Mountains Media, LLC |
F = Flagship
WFKY-FM+WVKY-FM | |
WFRT-FM+WKYL-FM |
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WKYW-AM | Classic Hits | 93.5 |
WFKY-FM, WFRT-FM, WKYW-AM, WVKY-FM | KRG-Eastman |