Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 72 | 1,010,000 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KNCY-COU | ||||||||||||
FM
|
KBIE-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KBIE-FM, KNCY-AM | Flood Communications, LLC |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KNCY-AM | Country | 105.5 |
KBIE-FM, KNCY-AM | KRG-Christal |