Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 112 | 641,800 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KAWL-ODS | ||||||||||||
FM
|
KTMX-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KAWL-AM, KTMX-FM | Nebraska Rural Radio Assoc |
KAWL-AM | University of Nebraska Men`s-Football |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KAWL-AM | Oldies | 103.5 |
KAWL-AM, KTMX-FM | KRG-Katz |