Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 127 | 528,400 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WPCH-SPR | ||||||||||||
FM
|
WCJM-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WCJM-FM, WPCH-AM | iHeartMedia, Inc. |
F = Flagship
WPCH-AM+WZMG-AM |
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
WCJM-FM, WPCH-AM | iHeartMedia |