Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 15 | 4,259,000 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KDHL-FFU | ||||||||||||
FM
|
KQCL-CLR | KBGY-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KDHL-AM, KQCL-FM | Townsquare Media, Inc. |
F = Flagship
KBGY-FM+WLKX-FM | |
KBGY-FM+KLCI-FM | |
KBGY-FM+WQPM-AM | |
KBGY-FM+KDDG-FM |
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KDHL-AM | Farm/Full Service | 97.9 |
KBGY-FM, KDHL-AM, KQCL-FM | KRG-Eastman |