Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 116 | 627,900 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FM
|
KUQL-ODS | KMIT-COU | |||||||||||
DIGITAL
|
KMIT-F2-A/C | KMIT-F3-ODS |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KMIT-F2, KMIT-F3, KMIT-FM, KUQL-FM | Saga Communications Inc. |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KMIT-F2 | Adult Contemporary | 95.5 |
KMIT-F3 | Oldies | 103.5 |
KMIT-FM, KMIT-F2, KMIT-F3, KUQL-FM | KRG-Katz |