Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 116 | 627,900 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KSDR-TLK KWAT-FUL |
||||||||||||
FM
|
KIXX-A/C | KKSD-CLH |
KDLO-COU KSDR-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KDLO-FM, KIXX-FM, KKSD-FM, KSDR-AM, KSDR-FM, KWAT-AM | Alpha Media |
KWAT-AM |
Minnesota Timberwolves-Basketball Minnesota Twins-Baseball |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
KDLO-FM, KIXX-FM, KKSD-FM, KSDR-FM, KSDR-AM, KWAT-AM | KRG-Katz |