Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 116 | 627,900 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KYNT-SFT | WNAX-FUL | |||||||||||
FM
|
KKYA-COU WNAX-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KKYA-FM, KYNT-AM | Riverfront Broadcasting, LLC |
WNAX-AM |
Minnesota Vikings-Football Minnesota Twins-Baseball South Dakota State University-Football |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KYNT-AM | Soft AC | 102.1 |
WNAX-AM | Full Service | 96.9 |
WNAX-FM, WNAX-AM | KRG-Katz |