Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 34 | 2,279,700 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WCHO-ODS | ||||||||||||
FM
|
WCHO-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WCHO-AM, WCHO-FM | iHeartMedia, Inc. |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
WCHO-FM, WCHO-AM | iHeartMedia |