Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 170 | 237,300 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WKDW-COU | WKCI-N/T | |||||||||||
FM
|
WSVO-SFT |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WKCI-AM, WKDW-AM, WSVO-FM | iHeartMedia, Inc. |
WKCI-AM |
Washington Commanders-Football Nascar Stock Races-Car Racing |
WKDW-AM | Washington Commanders-Football |
F = Flagship
WKCI-AM+WKCY-AM |
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
WKCI-AM, WKDW-AM, WSVO-FM | iHeartMedia |