Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 134 | 424,200 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KWIX-TLK | ||||||||||||
FM
|
KZZT-CLR | KTCM-CAC | KIRK-CLH | KRES-COU | KWIX-TLK |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KIRK-FM, KRES-FM, KTCM-FM, KWIX-AM, KWIX-FM | Alpha Media |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
KIRK-FM, KRES-FM, KTCM-FM, KWIX-FM, KWIX-AM | KRG-Katz |