Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 18 | 4,127,400 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KOGA-N/T | ||||||||||||
FM
|
KOGA-A/C | KMCX-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KMCX-FM, KOGA-AM, KOGA-FM | iHeartMedia, Inc. |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
KMCX-FM, KOGA-FM, KOGA-AM | iHeartMedia |