Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 112 | 641,800 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KGFW-N/T | ||||||||||||
FM
|
KQKY-CHR | KRNY-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KGFW-AM, KQKY-FM, KRNY-FM | NRG Media LLC |
KGFW-AM |
University of Nebraska Men`s-Baseball University of Nebraska Women's-Basketball |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KGFW-AM | News/Talk | 96.1 |
KGFW-AM, KQKY-FM, KRNY-FM | KRG-Christal |