Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 34 | 2,279,700 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WMRN-N/T | ||||||||||||
FM
|
WYNT-A/C | WMRN-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WMRN-AM, WMRN-FM, WYNT-FM | iHeartMedia, Inc. |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
WMRN-FM, WMRN-AM, WYNT-FM | iHeartMedia |