Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 15 | 4,259,000 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KDMA-COU | ||||||||||||
FM
|
KMGM-CLR | KDMA-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KDMA-AM, KDMA-FM, KMGM-FM | Iowa City Broadcasting Co., Inc |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
KDMA-FM, KDMA-AM, KMGM-FM | Tach |