Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 86 | 906,500 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WONW-N/T | ||||||||||||
FM
|
WDFM-A/C | WNDH-CLH | WZOM-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WDFM-FM, WNDH-FM, WONW-AM, WZOM-FM | iHeartMedia, Inc. |
WNDH-FM |
Ohio State-Basketball Ohio State-Football |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
WDFM-FM, WNDH-FM, WONW-AM, WZOM-FM | iHeartMedia |