Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 20 | 3,318,700 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WFUN-SPR | ||||||||||||
FM
|
WFXJ-CLR | WREO-SFT | WZOO-ODS | WYBL-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WFUN-AM, WFXJ-FM, WREO-FM, WYBL-FM, WZOO-FM | Media One Holdings, LLC |
WFUN-AM | Cleveland Guardians-Baseball |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
WFUN-AM, WFXJ-FM, WREO-FM, WYBL-FM, WZOO-FM | RegR |