Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 110 | 646,600 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WSDR-COU | ||||||||||||
FM
|
WSSQ-A/C | WZZT-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WSDR-AM, WSSQ-FM, WZZT-FM | Virden Broadcasting Corp. |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WSDR-AM | Country | 93.1 |
WSDR-AM, WSSQ-FM, WZZT-FM | Tach |