Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 179 | 214,600 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WMSA-ODS | ||||||||||||
FM
|
WVLF-A/C | WRCD-CLH |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WMSA-AM, WRCD-FM, WVLF-FM | Stephens Media Group |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WMSA-AM | Oldies | 92.9 |
WMSA-AM, WRCD-FM, WVLF-FM | KRG-Katz |