Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 179 | 214,600 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FM
|
WYSX-CHR | WPAC-ODS | WNCQ-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WNCQ-FM, WPAC-FM, WYSX-FM | Stephens Media Group |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|
WNCQ-FM, WPAC-FM, WYSX-FM | KRG-Katz |