Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 18 | 4,127,400 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FM
|
KEZZ-SFT | KTYV-SPR |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KEZZ-FM, KTYV-FM | Blizzard Broadcasting II Colorado, LLC |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KEZZ-FM | Soft AC | 97.7 |
KEZZ-FM, KTYV-FM | KRG-Christal |