Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 94 | 803,600 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KLID-ODS | KWOC-N/T | |||||||||||
FM
|
KJEZ-CLR | KAHR-CLH | KKLR-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KJEZ-FM, KKLR-FM, KWOC-AM | Max Media Properties, LLC |
KWOC-AM | St. Louis Blues-Hockey |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KWOC-AM | News/Talk | 93.3 |
KJEZ-FM, KKLR-FM, KWOC-AM | KRG-Christal |