Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 116 | 627,900 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KWOA-N/T | ||||||||||||
FM
|
KITN-CLH | KUSQ-COU | KZTP-SNT |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KITN-FM, KUSQ-FM, KWOA-AM, KZTP-FM | Radio Works LLC |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KWOA-AM | News/Talk | 100.3 |
KITN-FM, KUSQ-FM, KWOA-AM, KZTP-FM | KRG-Christal |