Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 26 | 2,747,200 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
WSMI-FFU | ||||||||||||
FM
|
WSMI-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
WSMI-AM, WSMI-FM | Talley Broadcasting |
WSMI-FM |
University of Illinois-Football University of Illinois-Basketball |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
WSMI-AM | Farm/Full Service | 106.9 |
WSMI-FM, WSMI-AM | KRG-Christal |