Rank | Population 12+ | ||
---|---|---|---|
MSA | 999 | 0 | |
DMA | 15 | 4,259,000 | |
Hispanic | 999 | 0 | |
Black | 999 | 0 |
Service | Ethnic Type | Report Type | Available Reports |
---|
Contemporary | Rock | Adult Contemporary | Adult/Classic Hits | Oldies | Country | New/Talk/Info | Adult Music | Urban/Black/Gospel | Spanish Language | Other Foreign Language | Religion | Non-Commercial | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM
|
KDUZ-N/T | ||||||||||||
FM
|
KARP-COU |
Population Source: Nielsen Audio's Radio and Television Market Population Estimates; released annually
KARP-FM, KDUZ-AM | Iowa City Broadcasting Co., Inc |
F = Flagship
PRIMARY STATION | FORMAT | TRANSLATOR FREQUENCY |
---|---|---|
KDUZ-AM | News/Talk | 96.5 |
KARP-FM, KDUZ-AM | Tach |